Cross List Organized by Year
This is a directory of our crosses that were fully grown out to flowering size. We produce a large volume of crosses every year, but not all of them make it into the lab and then to the greenhouse. Our crosses on this page are organized by the year they were originally made.
At this time we are not listing out new unregistered crosses, as a result this page does not reflect all the crosses that we currently have in production in the lab and greenhouse. As we flower and register new crosses, they will be added to this list. I'm including crosses that are remakes of existing grexes that have not flowered yet. If there is no picture or just pictures of the parents, then we have not flowered out the cross.
Note, while there are links to the detail page for each cross, these pages are still under construction and are missing some data and formatting.
2020 Hybrids
2019 Hybrids
2018 Hybrids
Orchid ID | Orchid Name | Orchid Parentage | Date Registered | |
---|---|---|---|---|
SDH180724 | Phalaenopsis Buena Jewel var indigo | (P. Gelblieber var flava '071517' X P. violacea var indigo '102217') | ||
SDH180719 | Phalaenopsis Folly Coline KOFF | (Purple Martin 'Sapphire's Pride' X Princess Kaiulani ' 082513a') | ||
SDH181008 | Phalaenopsis SDO Indigo Dragon | (P. Louis Burns 4n '061618A' X P. Princess Kaiulani var indigo 4n '011815') | ||
SDH1810007 | Phalaenopsis SDO Penang Gem | (P. pulcherrima v coerulea (2010B) '102915' X P. micholitzii 'Hilltop B') | ||
SDH180121 | Phalaenopsis Yungho Gelblitz | (P. Gelblieber var flava '071517' X P. micholitzii 'Hilltop B') |
2017 Hybrids
Orchid ID | Orchid Name | Orchid Parentage | Date Registered | |
---|---|---|---|---|
SDH171022 | Phalaenopsis Memoria Martha Shepherd | (P. Princess Kaiulani v indigo 4n '010715' X P. Emeraude 'Champion #6' AM/AOS) | ||
SDH171210 | Phalaenopsis SDO Azure Gem | (P. Purple Martin var indigo (2011) 'Sapphire's Pride' AM/AOS X P. Yellow Angel var indigo '050617A') | ||
SDH171209 | Phalaenopsis Yungho Gelb Canary var indigo | (P. Princess Kaiulani v. indigo '051715' X P. Gelblieber var flava '051715' ) |
2014 Hybrids
Orchid ID | Orchid Name | Orchid Parentage | Date Registered | |
---|---|---|---|---|
SDH140601 | Phalaenopsis Mariposa's Gold Princess | (Phal. Golden Buddha 'Raspberry Delight' X Phal. Princess Kaiulani '420 Red' 4n) | ||
SDH140705 | Phalaenopsis Princess Kaiulani var indigo (2014) | P. Princess Kaiulani v indigo 07 ('052012A' X '042812c') | ||
SDH140330 | Phalaenopsis Princess Violet (2014) | (Princess Kaiulani var indigo '031211A' X violacea var indigo N0446b') | ||
SDH140706 | Phalaenopsis Sapphire's Jelly Bean | (P. Sapphire's Angel '070614' X P. Princess Kaiulani var indigo (2007) '052012A') |
2013 Hybrids
Orchid ID | Orchid Name | Orchid Parentage | Date Registered | |
---|---|---|---|---|
SDH130908 | Phalaenopsis Gene's Summer Violet | (Phal. Samera var indigo '061012A' X Phal. violacea var indigo 'Laela' HCC/AOS) | ||
SDH130930 | Phalaenopsis Little Blue Bird | (Phal. Kenneth Schubert 'FANGtastic Violet' X Phal. pulcherrima var coerulea '090813A') | ||
SDH130915 | Phalaenopsis Louise Burns (2013 4n) | (Phal. Equalacea ' Dragon Jewel' X Phal. violacea var indigo '091513A') | ||
SDH130909 | Phalaenopsis Penang Girl (indigo 2013) | (Phal. venosa '032110' X Phal. violacea 'Laela' HCC/AOS) | ||
SDH130827 | Phalaenopsis Princess Kaiulani var indigo (2013) | (Phal. amboinensis 'Golden Dragon' X Phal. violacea var indigo 'Laela' HCC/AOS) | ||
SDH130825 | Phalaenopsis Sapphire's Encourageable | (Martha's Pink Puff '082513a' X Princess Kaiulani var indigo '042311')A') | ||
SDH130826 | Phalaenopsis Sapphire's Vio Spot | (Martha's Pink Puff '082513a' X violacea 'Laela' HCC/AOS) | ||
SDH130929 | Phalaenopsis Sapphire's Violet Jewel | (Phal. Sapphire's Little Steve X Phal. Sapphire's Violitz '052312a) | ||
SDH130931 | Phalaenopsis Sapphire's Violet Sherbet | (Phal. Kenneth Schubert 'FANGtastic Violet' X Phal. Sapphire's Violitz '052313a') | ||
SDH130912 | Phalaenopsis SDO Burnt Umber | (P. Pam Tajima X P. Equalacea var indigo 'Dragon Jewel' 4n) | ||
SDH130504 | Phalaenopsis SDO Martha's Angel | (P. Sapphire's Angel 'Lemon Pie' X P. stuartiana var. nobilis 'Martha') | ||
SDH130420 | Phalaenopsis Tying Shin Cupid | (Phal. Sogo Lawrence 'F1563' X Phal. Kuntrarti Rarashati 'Bunker Hill') |
2012 Hybrids
Orchid ID | Orchid Name | Orchid Parentage | Date Registered | |
---|---|---|---|---|
SDH120225 | Phalaenopsis Gelblieber var flava | (Phal. micholitzii 'OK1810' X Phal. amboinensis 'Golden Dragon') | ||
SDH120908 | Phalaenopsis Kung's Princess | (Phal. Princess Kaiulani var indigo X Phal. venosa ' MJ's Passion') | ||
SDH120428 | Phalaenopsis Sapphire's Spotted Dragon | (Phal. Salu Peoker 'A#1' HCC/AOS X Phal. Princess Kaiulani '420 Red' 4n) | ||
SDH120611 | Phalaenopsis SDO Blue Heaven | (Phal. Louis Burns '111111A' X Phal. violacea var indigo 'Laela' HCC/AOS) | ||
SDH120528 | Phalaenopsis SDO Little Topaz | (Phal. Tzu Chiang Sapphire 'Indigo' X Phal. Sapphire's Violitz '052312a') | ||
SDH120323 | Phalaenopsis SDO Pretty Laela | (P. Memoria Laela X P. Princess Kaiulani var indigo) | ||
SDH120207 | Phalaenopsis Yellow Angel var indigo | (Phal. Penang Violacea X Phal. Princess Kaiulani var indigo 07 '042311A') |
2011 Hybrids
Orchid ID | Orchid Name | Orchid Parentage | Date Registered | |
---|---|---|---|---|
SDH110320 | Phalaenopsis Cassandra var flava | (Phal. stuartiana v nobilis 'Martha' X Phal. equestris var coerulea 'Violet Eyes' CHM/AOS) | ||
SDH111227 | Phalaenopsis Fintje Kunriawati (2011) | (Phal. violacea var indigo 'Laela' HCC/AOS X Phal. pulchra) | ||
SDH111112 | Phalaenopsis Pasasalamat | (P. Princess Kaiulani v indigo '042311A' X P. Fintje Kunriawati) | ||
SDH110214 | Phalaenopsis Penang Jewel v indigo 2011 | (P. Penang Jewel X P. violacea var indigo 'Laela" HCC/AOS) | ||
SDH110527 | Phalaenopsis Purple Martin var indigo 11' | (Phal. Kenneth Schubert (indigo 08) '051011' X Phal. violacea var indigo 'Pacific Rendezvous') | ||
SDH111113 | Phalaenopsis SDO Royal Dragon | (Phal. Fintje Kunriawati '111211A' X Phal. violacea var indigo 'Laela' HCC/AOS) |
2010 Hybrids
Orchid ID | Orchid Name | Orchid Parentage | Date Registered | |
---|---|---|---|---|
SDH100726 | Phalaenopsis Memoria Laela 10' | (Phal. violacea var indigo 'Laela' HCC/AOS X Phal. aphrodite 'N250C') | ||
SDS100103 | Phalaenopsis pulcherrima var coerulea 2010B | Phalaenopsis pulcherrima v. coerulea ('Pololei' X 'Sapphire's Grape') | ||
SDH100618 | Phalaenopsis Sapphire's Shooting Star | (Phal. Sapphire's Snowflake X Phal. violacea var indigo 'Sapphire's Navy') | ||
SDH100307 | Phalaenopsis Sapphire's Vestris | (Phal. Vesta (AMA2) '031710A' X Phal. equestris (Blue Too Strain F2) 'Baby Step Blues') |
2009 Hybrids
Orchid ID | Orchid Name | Orchid Parentage | Date Registered | |
---|---|---|---|---|
SDH090706 | Phalaenopsis Diamond Dust | (Phal. City Girl 'Madonna' HCC/AOS X Phal. equestris var cyanochilus 4n) | ||
SDS090820 | Phalaenopsis equestris var coerulea (Blue Too Strain X Taiwan) | (Phal. equestris (Blue Too Strain F2) 'Baby Step Blues' X Phal. equestris v. cyanochilus 'Orchid Classic Blues') | ||
SDS091026 | Phalaenopis equestris var coerulea (illocos-cyano x Blue Too Strain f2) | Phal. equestris var coerulea (v illocos-cyano 'SDS050607_102509c' X v Blue Too Strain 'SDS060830_102509b) | ||
SDH090202 | Phalaenopsis Fintje Kunriawati | (Phal. pulchra X Phal. violacea var indigo 'Dainiji Aiiro') | ||
SDH090411 | Phalaenopsis Jennifer Palermo 09' | (Phal. tetraspis var 'alba' X Phal. violacea var indigo 'N0346a') | ||
SDH090203 | Phalaenopsis Kelsey's Blush | (Phal. tetraspis var alba X Phal. pulcherrimav coerulea 'Little Blue') | ||
SDH090726 | Phalaenopsis Louise Burns | (Phal. Equalacea grex Sapphire's Indigo Equalacea X Phal. violacea var indigo 'Sapphire's Navy') | ||
SDH090910 | Phalaenopsis Martha's Pink Puff | (Phal. Tzu Chiang Chrisna 'Joy' X Phal. violacea var indigo 'Pacific Rendezvous') | ||
SDH090321 | Phalaenopsis Penang Jewel var indigo 09' | (Phal. Penang Violacea 'Wu' X Phal. violacea var indigo 'Pacific Rendezvous') | ||
SDH090111 | Phalaenopsis Sapphire's Ametrine | (Phal. violacea var indigo 'Pacific Rendezvous' X Phal. Yoshino 'White Dragon') | ||
SDH090826 | Phalaenopsis Sapphire's Aphrolacea | (Phal. Equalacea grex Sapphire's Indigo Equalacea X Phal. aphrodite) | ||
SDH090426 | Phalaenopsis Sapphire's Dragonbreath | (Phal. I-Hsin Sunflower 'ES0304' X Phal. lueddemanniana 'Sapphire's Ruby' 4n) | ||
SDH090821 | Phalaenopsis Sapphire's Garnet | (P. Vinimp 'Harford 1' X P. Sogo Kaiulani 'Joy') | ||
SDH090902 | Phalaenopsis Sapphire's Little Steve | (Phal. Equalacea grex Sapphire's Indigo Equalacea 'Dark1' X Phal. equestris v. cyanochilus 'Orchid Classic Blues') | ||
SDH090820 | Phalaenopsis Sapphire's MJ | (Phal. Taida Lawrence 'MJ' X Phal. Winter Clouds 'Mendenhall' AM/AOS) | ||
SDH090725 | Phalaenopsis Sapphire's Sunset | (Phal. Brother Pepride 'Sapphire's Sunset' X Phal. Sogo Lawrence 'Sogo F1563') | ||
SDH090410 | Phalaenopsis Sapphire's Violitz | (Phal. Tzu Chiang Tetralitz X Phal. violacea var indigo 'Pacific Rendezvous') | ||
SDH090427 | Phalaenopsis Sista Bobbie | (Phal. Bobbie Ann Cooper 'Little Dove' X Phal. amboinensis 'Golden Dragon') | ||
SDH090727 | Phalaenopsis Somya Thammasiri 4n | (Phal. equestris var cyanochilus 'C' 4n X Phal. Kuntrarti Rarashati 'Bunker Hill') |
2008 Hybrids
Orchid ID | Orchid Name | Orchid Parentage | Date Registered | |
---|---|---|---|---|
SDS080219 | Phalaenopsis lueddemanniana (4n) | Phal. lueddemanniana ('Sapphire's Ruby' 4n X self) | ||
SDH081207 | Phalaenopsis Memoria Laela | (Phal. aphrodite 'N250B' X Phal. violacea var indigo 'Pacific Rendezvous') | ||
SDH081205 | Phalaenopsis Sapphire's Angel | (Phal. aphrodite 'N250B' X Phal. Yungho Gelb Canary 'Honey') | ||
SDH080113 | Phalaenopsis Snow Twinkle | (Phal. aphrodite 'N250A' X Phal. tetraspis var 'alba') |
2007 Hybrids
Orchid ID | Orchid Name | Orchid Parentage | Date Registered | |
---|---|---|---|---|
SDH070907 | Phalaenopsis Kenneth Schubert (Indigo 08', 2n and 4n) | (Phal. pulcherrima v coerulea 'Little Blue' X Phal. violacea 'Sapphire's Navy') | ||
SDH070923 | Phalaenopsis Peter Blue Sky var coerulea (2n and 4n) | (Phal. Siam Treasure var coerulea x Phal. pulcherrima var coerulea 'Little Blue') | ||
SDH070812 | Phalaenopsis Princess Kaiulani var indigo 07' (2n and 4n) | (Phal. amboinensis 'Golden Dragon' X Phal. violacea var indigo 'Sapphire's Navy') | ||
SDS070902 | Phalaenopsis pulcherrima (esmeralda strain 2007) | Phalaenopsis pulcherrima (var esmeralda X coerulea 'Little Blue') | ||
SDS071111 | Phalaenopsis pulcherrima var coerulea 08' (2n and 4n) | Phalaenopsis pulcherrima ('Indigo Dragon' X 'Little Blue') | ||
SDH070906 | Phalaenopsis Purple Gem (2007, 2n and 4n) | (Phal. pulcherrima var coerulea 'Little Blue' X Phal. equestris var cyanochilus 'Martel' Blue') | ||
SDH070817 | Phalaenopsis Sapphire's Galah | (Phal. Purple Martin 'KS' X Phal. violacea var indigo 'Dainiji Aiiro') | ||
SDH070714 | Phalaenopsis Sapphire's Snowflake | (Phal. Cassandra 'Snow Flake' X Phal. tetraspis var alba) | ||
SDS070813 | Phalaenopsis violacea var indigo 07' (2n and 4n) | Phal. violacea var indigo ('Sapphire's Navy' X self) |
2006 Hybrids
Orchid ID | Orchid Name | Orchid Parentage | Date Registered | |
---|---|---|---|---|
SDH060829 | Phalaenopsis Equalacea (2006, 2n and 4n) | (Phal. equestris var cyanochilus 'Martel' Blue' x Phal. violacea var coerulea 'SDO Violet') | ||
SDH060904 | Phalaenopsis Equalacea grex Sapphire's Indigo Equalacea (2006, 2n and 4n) | (Phal. equestris var cyanochilus 'Martel' Blue' X Phal. vioalcea var indigo 'Sapphire's Navy') | ||
SDS060830 | Phalaenopsis equestris var coerulea (Blue Too Strain F2) | (Phal. equestris "Sapphire's Surprise" x Phal. equestris var cyanochilus 'Martel's Blue') | ||
SDH060905 | Phalaenopsis Purple Martin (2006, 2n and 4n) | (Phal. Kenneth Schubert 'Fangtastic Violet' HCC/AOS X Phal. violacea var indigo 'Sapphire's Navy') |
2005 Hybrids
Orchid ID | Orchid Name | Orchid Parentage | Date Registered | |
---|---|---|---|---|
SDS050607 | Phalaenopsis equestris "illocos-cyano" | (Phal. equestris var illocos X Phal. equestris var cyanochilus 'Martel's Blue') | ||
SDS050415 | Phalaenopsis equestris var cyanochilus 2005 (2n and 4n) | Phal. equestris var cyanochilus ('Martel's Blue' X ABC') | ||
SDH050814 | Phalaenopsis Jennifer Palermo (2n and 4n) | (Phal. tetraspis var alba X Phal. violacea var coerulea 'SDO Violet' | ||
SDH051026 | Phalaenopsis Princess Kaiulani 2005 | (P. amboinensis 'Snow Bird' x P. violacea var coerulea 'SDO Violet') | ||
SDH050905 | Phalaenopsis Sapphire's Tetramartin (2n and 4n) | (Phal. Purple Martin 'KS' X Phal. tetraspis var alba) | ||
SDH050907 | Phalaenopsis Summer Rose var coerulea | (Phal. Kenneth Schubert 'Fangtastic Violet' HCC/AOS X Phal. equestris var cyanochilus 'Martel' Blue') | ||
SDH050904 | Phalaenopsis Taida Sunshine | (Phal. equestris var cyanochilus 'Martel' Blue' x Phal. tetraspis var alba) | ||
SDH050323 | Phalaenopsis Vesta | (Phal. aphrodite 'AMA2' X Phal. equestris var cyanochilus 'Martel' Blue') | ||
SDH050906 | Phalaenopsis Yaphon Bluepis | (Phal. Kenneth Schubert 'Fangtastic Violet' HCC/AOS X Phal. tetraspis var alba) |
2004 Hybrids
Orchid ID | Orchid Name | Orchid Parentage | Date Registered | |
---|---|---|---|---|
SDH040225 | Phal. Bobbie Ann Cooper | (Phal. tetraspis X Phal. Malibu Imp 'Robs Red') |